THURSDAY SAILING - 2/6 2011

Overall

Sailed:34, Discards:8, To count:26, Entries:46, Scoring system:Appendix A
Rank Boat Nat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 Total Nett Notes
1st Black pete SWE VSR (7) 3 (9) 2 4 3 (47 DSQ) 7 3 2 (13) 6 1 (14) 1 3 5 4 2 5 (11) 5 3 5 7 5 3 (9) 2 2 1 1 (10) 7 212 92  
2nd YoKKo SWE VSR (47 DNC) (47 DNC) 4 8 8 1 1 1 4 4 1 3 3 1 (47 DNC) (47 DNC) 3 9 8 2 4 1 5 1 2 8 6 4 (47 DSQ) (13) (47 DNC) (47 DNC) 2 2 438 96  
3rd Blue Sweden SWE VSR 5 8 7 1 (18) (10) 3 2 (10) 8 (12) (13) 8 (12) 6 6 1 1 (14) (17) 6 3 6 6 4 4 2 7 8 6 3 7 4 5 233 127  
4th Windydays SWE VSR 3 7 10 (17) (17) (15) 2 9 (11) (20) 3 (47 DSQ) (47 DNC) (47 DNC) 5 4 7 6 10 9 1 2 4 2 8 7 7 3 11 4 11 3 1 9 369 148  
5th Zenith SWE VSR 1 5 (12) (12) 2 8 7 10 8 (17) 2 2 4 (15) 3 2 8 11 (13) 10 9 (14) (47 DNC) (47 DNC) 5 2 10 2 5 10 5 5 8 4 325 148  
6th Winslow SWE VSR (11) 6 1 7 6 4 (47 DNC) (47 DNC) 6 (14) 10 9 10 3 10 5 6 (47 DNF) 5 (18) (14) 4 2 4 3 6 (11) 11 9 11 6 4 6 11 374 165  
7th Goffe SWE VSR (12) 4 (47 DSQ) 9 11 (12) 4 (16) 1 (15) 6 (15) 6 4 12 8 (16) 12 12 4 3 7 7 3 9 10 8 5 (47 DSQ) 7 4 8 7 1 352 172  
8th Vivencia SWE VSR 14 14 6 (16) (16) (19) 8 13 (16) 6 4 1 (47 DNF) (17) 16 (17) 13 7 15 14 13 16 8 8 10 12 4 8 4 (47 DNF) 7 10 9 8 443 248  
9th Nybba SWE VSR (47 DNC) (47 DNC) 15 5 3 11 10 11 9 1 16 7 12 13 8 7 9 10 1 6 12 8 (47 DNC) 7 (47 DNC) (47 DNC) 9 6 6 9 (47 DNC) (47 DNC) (47 DNC) 47 DNC 634 258  
10th SWE 88 SWE VSR 2 9 3 4 7 6 9 4 13 11 8 12 2 9 (47 DNC) (47 DNC) 10 13 (47 DNC) (47 DNC) 2 6 (47 DNC) (47 DNC) 6 1 (47 DNC) (47 DNC) 47 DNC 47 DNC 10 2 5 10 634 258  
11th Stiff SWE VSR 6 10 (17) 15 12 13 14 14 14 3 9 5 (17) 11 15 12 4 15 17 8 10 10 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 12 13 3 12 (47 DNC) (47 DNC) 3 3 579 263  
12th SWE3286 SWE VSR (47 DNC) (47 DNC) 16 13 9 7 15 12 (17) 13 15 8 14 16 4 10 (18) 5 11 16 17 17 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 13 12 7 8 12 12 11 6 616 299  
13th Jepsom SWE VSR (47 DNC) (47 DNC) 2 6 (47 DNC) (47 DNC) 5 17 2 5 14 (47 DNF) 13 6 (47 DNC) (47 DNC) (47 DNC) 47 DNC 6 3 16 13 47 DNC 47 DNC 1 3 1 10 10 3 8 6 47 DNC 47 DNC 761 385  
14th Allizantana SWE VSR (47 DNC) (47 DNC) 5 11 15 14 13 3 12 21 11 11 11 2 14 1 17 2 9 15 7 9 (47 DNC) (47 DNC) (47 DNC) 9 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 823 447  
15th Flyingswede SWE VSR 10 13 14 (47 DNF) 1 17 (47 DNF) 6 5 9 5 10 7 10 (47 DNC) (47 DNC) 14 (47 DNF) 4 7 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1 1 2 9 47 DNC 47 DNC 850 474  
16th Tulle DEN VSK Nordic 13 2 8 10 5 5 6 5 (47 DNC) (47 DNC) 7 4 5 7 (47 DSQ) (47 DSQ) 2 3 3 12 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 943 567  
17th Cricka SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) 10 2 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 2 47 DSQ 12 14 7 11 47 DNC 47 DNC 1 47 DNF 47 DNF 47 DNC 5 1 47 DNC 47 DNC 9 11 47 DNC 47 DNC 1,119 743  
18th Pappa swe SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 17 14 47 DNF 8 13 11 47 DNC 16 16 19 47 DNC 47 DNC 47 DNC 47 DNC 11 11 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,264 888  
19th Duffy DEN AYC 8 1 13 14 13 9 (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DSQ 47 DNC 5 47 DNC 47 DNC 47 DNC 47 DNC 1,332 956  
20th Gemini SWE VSR (47 DNC) (47 DNC) 11 3 (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 7 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 15 8 47 DNC 47 DNC 8 12 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,333 957  
21st Adix SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 11 15 (47 DNC) (47 DNC) 47 DNC 47 DNC 15 19 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 5 11 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,392 1,016  
22nd Didde SWE   (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 16 47 DNC 7 15 11 17 47 DNC 13 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,395 1,019  
23rd Swe3440 SWE   (47 DNC) (47 DNC) (47 DNC) (47 DNC) 14 16 12 18 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,470 1,094  
24th Hasse SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 19 20 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 18 18 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,485 1,109  
25th Latindane DEN   9 12 (47 DNC) (47 DNC) (47 DNC) 18 (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,496 1,120  
26th Favella FRA Aloha (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 19 47 DNC 47 DNC 47 DNC 47 DNC 9 14 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,499 1,123  
27th Kong DEN VSK Nordic (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 9 5 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,518 1,142  
28th SWE 110 SWE VSR 4 11 (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNF) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,519 1,143  
29th E-Jolle SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 9 9 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,522 1,146  
30th Surcouf FRA Aloha Spirit (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 11 9 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,524 1,148  
31st Gillesbobo FRA BWS (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 7 16 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,527 1,151  
32nd Wiking SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 15 15 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,534 1,158  
33rd Beebob DEN VSK Nordic (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 18 47 DNC 13 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,535 1,159  
34th Carpe Diem FRA Aloha Spirit (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 18 16 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,538 1,162  
35th Bik SWE VSR (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 17 18 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,539 1,163  
36th Lopolla DEN VSK Nordic (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,552 1,176  
37th Princelight DEN VSK Nordic (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 8 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,559 1,183  
38th Lamadepte FRA BWS (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 10 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,561 1,185  
39th Markus SWE   (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 12 1,563 1,187  
40th Tribordais FRA BWS (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 12 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,563 1,187  
41st Lericou FRA BWS (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 15 47 DNF 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,566 1,190  
42nd Nor 159 NOR   15 (47 DNF) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,566 1,190  
43rd Merlin DEN VSK Nordic (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 18 47 DNC 47 DNF 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,569 1,193  
44th Micke SWE   (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 18 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,569 1,193  
45th Chris FRA Aloha (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 18 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,569 1,193  
46th Hopepie SWE   (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) (47 DNC) 19 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 1,570 1,194  

R1

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Zenith SWE VSR 1 1  
2 SWE 88 SWE VSR 2 2  
3 Windydays SWE VSR 3 3  
4 SWE 110 SWE VSR 4 4  
5 Blue Sweden SWE VSR 5 5  
6 Stiff SWE VSR 6 6  
7 Black pete SWE VSR 7 7  
8 Duffy DEN AYC 8 8  
9 Latindane DEN   9 9  
10 Flyingswede SWE VSR 10 10  
11 Winslow SWE VSR 11 11  
12 Goffe SWE VSR 12 12  
13 Tulle DEN VSK Nordic 13 13  
14 Vivencia SWE VSR 14 14  
15 Nor 159 NOR   15 15  

R2

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Duffy DEN AYC 1 1  
2 Tulle DEN VSK Nordic 2 2  
3 Black pete SWE VSR 3 3  
4 Goffe SWE VSR 4 4  
5 Zenith SWE VSR 5 5  
6 Winslow SWE VSR 6 6  
7 Windydays SWE VSR 7 7  
8 Blue Sweden SWE VSR 8 8  
9 SWE 88 SWE VSR 9 9  
10 Stiff SWE VSR 10 10  
11 SWE 110 SWE VSR 11 11  
12 Latindane DEN   12 12  
13 Flyingswede SWE VSR 13 13  
14 Vivencia SWE VSR 14 14  
15 Nor 159 NOR   DNF 47  

R3

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Winslow SWE VSR 1 1  
2 Jepsom SWE VSR 2 2  
3 SWE 88 SWE VSR 3 3  
4 YoKKo SWE VSR 4 4  
5 Allizantana SWE VSR 5 5  
6 Vivencia SWE VSR 6 6  
7 Blue Sweden SWE VSR 7 7  
8 Tulle DEN VSK Nordic 9 8  
9 Black pete SWE VSR 10 9  
10 Windydays SWE VSR 11 10  
11 Gemini SWE VSR 12 11  
12 Zenith SWE VSR 13 12  
13 Duffy DEN AYC 14 13  
14 Flyingswede SWE VSR 15 14  
15 Nybba SWE VSR 16 15  
16 SWE3286 SWE VSR 17 16  
17 Stiff SWE VSR 18 17  
18 Goffe SWE VSR DSQ 47  

R4

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Blue Sweden SWE VSR 1 1  
2 Black pete SWE VSR 2 2  
3 Gemini SWE VSR 3 3  
4 SWE 88 SWE VSR 4 4  
5 Nybba SWE VSR 5 5  
6 Jepsom SWE VSR 6 6  
7 Winslow SWE VSR 7 7  
8 YoKKo SWE VSR 8 8  
9 Goffe SWE VSR 9 9  
10 Tulle DEN VSK Nordic 10 10  
11 Allizantana SWE VSR 11 11  
12 Zenith SWE VSR 12 12  
13 SWE3286 SWE VSR 13 13  
14 Duffy DEN AYC 14 14  
15 Stiff SWE VSR 15 15  
16 Vivencia SWE VSR 16 16  
17 Windydays SWE VSR 17 17  
18 Flyingswede SWE VSR DNF 47  

R5

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Flyingswede SWE VSR 1 1  
2 Zenith SWE VSR 2 2  
3 Nybba SWE VSR 3 3  
4 Black pete SWE VSR 4 4  
5 Tulle DEN VSK Nordic 5 5  
6 Winslow SWE VSR 6 6  
7 SWE 88 SWE VSR 7 7  
8 YoKKo SWE VSR 8 8  
9 SWE3286 SWE VSR 9 9  
10 Cricka SWE VSR 10 10  
11 Goffe SWE VSR 11 11  
12 Stiff SWE VSR 12 12  
13 Duffy DEN AYC 13 13  
14 Swe3440 SWE   14 14  
15 Allizantana SWE VSR 15 15  
16 Vivencia SWE VSR 16 16  
17 Windydays SWE VSR 17 17  
18 Blue Sweden SWE VSR 18 18  

R6

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 YoKKo SWE VSR 1 1  
2 Cricka SWE VSR 2 2  
3 Black pete SWE VSR 3 3  
4 Winslow SWE VSR 4 4  
5 Tulle DEN VSK Nordic 5 5  
6 SWE 88 SWE VSR 6 6  
7 SWE3286 SWE VSR 7 7  
8 Zenith SWE VSR 8 8  
9 Duffy DEN AYC 9 9  
10 Blue Sweden SWE VSR 10 10  
11 Nybba SWE VSR 11 11  
12 Goffe SWE VSR 12 12  
13 Stiff SWE VSR 13 13  
14 Allizantana SWE VSR 14 14  
15 Windydays SWE VSR 15 15  
16 Swe3440 SWE   16 16  
17 Flyingswede SWE VSR 17 17  
18 Latindane DEN   18 18  
19 Vivencia SWE VSR 19 19  

R7

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 YoKKo SWE VSR 1 1  
2 Windydays SWE VSR 3 2  
3 Blue Sweden SWE VSR 4 3  
4 Goffe SWE VSR 5 4  
5 Jepsom SWE VSR 6 5  
6 Tulle DEN VSK Nordic 7 6  
7 Zenith SWE VSR 8 7  
8 Vivencia SWE VSR 9 8  
9 SWE 88 SWE VSR 10 9  
10 Nybba SWE VSR 11 10  
11 Adix SWE VSR 12 11  
12 Swe3440 SWE   13 12  
13 Allizantana SWE VSR 14 13  
14 Stiff SWE VSR 15 14  
15 SWE3286 SWE VSR 16 15  
16 Black pete SWE VSR DSQ 47  
16 Flyingswede SWE VSR DNF 47  
16 SWE 110 SWE VSR DNF 47  

R8

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 YoKKo SWE VSR 1 1  
2 Blue Sweden SWE VSR 2 2  
3 Allizantana SWE VSR 3 3  
4 SWE 88 SWE VSR 4 4  
5 Tulle DEN VSK Nordic 5 5  
6 Flyingswede SWE VSR 6 6  
7 Black pete SWE VSR 7 7  
8 Princelight DEN VSK Nordic 8 8  
9 Windydays SWE VSR 9 9  
10 Zenith SWE VSR 10 10  
11 Nybba SWE VSR 11 11  
12 SWE3286 SWE VSR 12 12  
13 Vivencia SWE VSR 13 13  
14 Stiff SWE VSR 14 14  
15 Adix SWE VSR 15 15  
16 Goffe SWE VSR 16 16  
17 Jepsom SWE VSR 17 17  
18 Swe3440 SWE   18 18  
19 Hopepie SWE   19 19  

R9

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Goffe SWE VSR 1 1  
2 Jepsom SWE VSR 2 2  
3 Black pete SWE VSR 3 3  
4 YoKKo SWE VSR 4 4  
5 Flyingswede SWE VSR 5 5  
6 Winslow SWE VSR 6 6  
7 Gillesbobo FRA BWS 7 7  
8 Zenith SWE VSR 8 8  
9 Nybba SWE VSR 9 9  
10 Blue Sweden SWE VSR 10 10  
11 Windydays SWE VSR 11 11  
12 Allizantana SWE VSR 12 12  
13 SWE 88 SWE VSR 13 13  
14 Stiff SWE VSR 14 14  
15 Lericou FRA BWS 15 15  
16 Vivencia SWE VSR 16 16  
17 SWE3286 SWE VSR 17 17  

R10

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Nybba SWE VSR 1 1  
2 Black pete SWE VSR 2 2  
3 Stiff SWE VSR 3 3  
4 YoKKo SWE VSR 4 4  
5 Jepsom SWE VSR 5 5  
6 Vivencia SWE VSR 6 6  
7 Gemini SWE VSR 7 7  
8 Blue Sweden SWE VSR 8 8  
9 Flyingswede SWE VSR 9 9  
10 Lamadepte FRA BWS 10 10  
11 SWE 88 SWE VSR 11 11  
12 Tribordais FRA BWS 12 12  
13 SWE3286 SWE VSR 13 13  
14 Winslow SWE VSR 14 14  
15 Goffe SWE VSR 15 15  
16 Gillesbobo FRA BWS 16 16  
17 Zenith SWE VSR 17 17  
18 Chris FRA Aloha 18 18  
19 Favella FRA Aloha 19 19  
20 Windydays SWE VSR 20 20  
21 Allizantana SWE VSR 21 21  
22 Lericou FRA BWS DNF 47  

R11

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 YoKKo SWE VSR 1 1  
2 Zenith SWE VSR 2 2  
3 Windydays SWE VSR 3 3  
4 Vivencia SWE VSR 4 4  
5 Flyingswede SWE VSR 5 5  
6 Goffe SWE VSR 6 6  
7 Tulle DEN VSK Nordic 7 7  
8 SWE 88 SWE VSR 8 8  
9 Stiff SWE VSR 9 9  
10 Winslow SWE VSR 10 10  
11 Allizantana SWE VSR 11 11  
12 Blue Sweden SWE VSR 12 12  
13 Black pete SWE VSR 13 13  
14 Jepsom SWE VSR 14 14  
15 SWE3286 SWE VSR 15 15  
16 Nybba SWE VSR 16 16  
17 Pappa swe SWE VSR 17 17  

R12

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Vivencia SWE VSR 1 1  
2 Zenith SWE VSR 2 2  
3 YoKKo SWE VSR 4 3  
4 Tulle DEN VSK Nordic 5 4  
5 Stiff SWE VSR 6 5  
6 Black pete SWE VSR 7 6  
7 Nybba SWE VSR 8 7  
8 SWE3286 SWE VSR 9 8  
9 Winslow SWE VSR 10 9  
10 Flyingswede SWE VSR 11 10  
11 Allizantana SWE VSR 12 11  
12 SWE 88 SWE VSR 13 12  
13 Blue Sweden SWE VSR 14 13  
14 Pappa swe SWE VSR 15 14  
15 Goffe SWE VSR 16 15  
16 Windydays SWE VSR DSQ 47  
16 Jepsom SWE VSR DNF 47  

R13

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points Notes
1 Black pete SWE VSR 1 1  
2 SWE 88 SWE VSR 2 2  
3 YoKKo SWE VSR 3 3  
4 Zenith SWE VSR 4 4  
5 Tulle DEN VSK Nordic 5 5  
6 Goffe SWE VSR 6 6  
7 Flyingswede SWE VSR 7 7  
8 Blue Sweden SWE VSR 8 8  
9 Kong DEN VSK Nordic 9 9  
10 Winslow SWE VSR 10 10  
11 Allizantana SWE VSR 11 11  
12 Nybba SWE VSR 12 12  
13 Jepsom SWE VSR 13 13  
14 SWE3286 SWE VSR 14 14  
15 Adix SWE VSR 15 15  
16 Didde SWE   16 16  
17 Stiff SWE VSR 17 17  
