winter2010 16 December

Overall

Sailed:32, Discards:8, To count:24, Entries:43, Scoring system:Appendix A
Rank Boat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 Total Nett
1st YoKKo VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 9 2 1 1 2 1 2 1 12 1 3 14 4 13 2 1 12 3 6 1 (16) (44 DNC) (44 DNC) 1 1 1 5 423 99
2nd Black Pete VSR 7 (13) 3 4 (44 DNF) 1 4 4 5 7 3 (14) 7 4 5 (12) 3 2 3 6 (44 DNC) (44 DNC) (15) 1 9 2 8 2 5 4 (11) 7 303 106
3rd Swe 88 VSR 5 7 4 (12) 4 3 (9) 3 2 8 5 1 (44 DNC) 1 6 7 2 (14) (18) 1 (9) 2 4 (12) 8 3 (10) 5 3 8 9 6 235 107
4th Winslow VSR 4 6 8 1 1 6 6 10 (44 DNC) (44 DNC) 2 3 6 (16) (15) (16) (11) 3 9 7 3 1 5 (16) (13) 10 9 1 2 10 5 11 304 129
5th Blue Sweden VSR 9 3 5 (11) 3 2 8 7 4 4 (10) 5 (11) 2 (10) 1 (44 DNF) 10 10 3 (13) 10 6 (11) 10 9 2 4 (11) 6 4 4 252 131
6th Swe 110 VSR 6 1 2 3 (44 DNF) (44 DNC) 1 5 3 9 (44 DNC) (44 DNC) 5 10 13 8 10 9 (16) 9 4 (18) 13 (18) (18) 4 12 6 12 14 3 9 417 171
7th Goffe VSR 1 4 7 (13) 9 (12) 7 9 8 6 9 (13) (13) 6 4 (17) (16) (13) 11 5 12 6 11 10 3 (19) 3 8 7 9 7 10 288 172
8th Windydays VSR 11 12 1 14 11 5 5 2 (44 DNC) (44 DNC) 11 4 10 11 7 10 1 11 8 11 6 14 14 8 (19) 1 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 12 (15) 498 200
9th FlyingSwede VSR 10 10 9 8 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 6 3 14 11 8 7 3 9 7 5 12 10 (44 DNS) 16 10 (44 DNF) 6 (18) 6 (44 DSQ) 16 7 10 1 530 204
10th Zenith VSR (44 DNC) (44 DNC) 14 2 7 4 (44 DNC) 8 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 4 3 8 4 8 7 5 (44 DNF) 5 3 1 17 7 RDG 5 1 44 DSQ 44 DNC 3 8 3 567 215
11th VIVENCIA VSR 13 9 12 9 14 14 12 6 9 1 13 12 14 (44 DNF) 11 13 9 (15) (17) 12 14 (17) (20) 13 (17) 14 (15) 12 10 (15) 14 12 432 272
12th Allizantana VSR (44 DNC) (44 DNC) 16 10 12 8 10 12 (44 DNC) (44 DNC) 12 8 12 13 (44 DNC) (44 DNC) 15 6 7 14 16 11 (17) 15 7 (44 DNF) 11 7 13 11 15 14 600 275
13th Tulle VSK Nordic (44 DNC) (44 DNC) (44 DNC) (44 DNC) 8 16 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 4 4 7 5 8 7 2 12 7 3 8 2 2 17 816 464
14th Duffy AYC (44 DNC) (44 DNC) 10 6 (44 DNC) (44 DNC) 3 14 (44 DNC) (44 DNC) 6 7 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 14 8 2 4 16 4 11 7 4 11 44 DNC 44 DNC 44 DNC 44 DNC 831 479
15th Smaragd VSR 14 15 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 13 13 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 16 14 12 18 19 20 20 16 15 13 44 DNF 20 15 17 14 14 44 DNC 44 DNC 44 DNC 44 DNC 870 518
16th Gemini VSR 2 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 3 8 2 11 5 12 44 DNC 44 DNC 8 7 19 3 44 DNC 15 13 44 DSQ 44 DNC 44 DNC 44 DNC 44 DNC 911 559
17th Swe 3286 VSR 12 14 17 18 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 15 16 17 5 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 20 6 16 44 DSQ 44 DNC 13 17 8 986 634
18th Jepsom VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 4 19 6 15 10 8 18 2 44 DNC 44 DNC 44 DNC 44 DNC 15 12 13 2 1,004 652
19th Mr D WCB (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 8 15 2 9 9 15 20 1 1 44 DSQ 44 DNC 44 DNC 7 44 DNF 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,055 703
20th Stiff swe VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 13 8 44 DNC 44 DNC 44 DNC 44 DNC 9 5 14 13 44 DNC 44 DNC 4 5 6 16 1,061 709
21st Nybba VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 11 (44 DNC) 44 DNC 7 17 44 DNC 44 DNC 44 DNF 2 6 18 2 13 11 15 44 DNC 44 DSQ 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,070 718
22nd French kiss Aloha (44 DNC) 16 (44 DNC) 16 6 15 (44 DNC) (44 DNC) 7 5 4 18 (44 DNF) (44 DNF) 16 6 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,077 725
23rd Feverdog WCB (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 16 10 9 15 17 5 12 17 21 44 DSQ 44 DNF 44 DNC 21 44 DNF 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,111 759
24th Extradry   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 5 20 17 10 14 16 16 13 1,167 815
25th Sigge swe VSR 3 2 6 5 2 13 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,175 823
26th Bik VSR 8 8 11 15 13 11 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,177 825
27th Kong VSK Nordic (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 2 14 12 8 5 9 44 DNC 44 DNC 44 DNC 44 DNC 1,194 842
28th Wiking VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) 5 7 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 14 14 44 DNC 44 DNC 44 DNF 44 DNC 17 9 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,210 858
29th Järv VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 19 44 DSQ 44 DNC 44 DNC 12 9 44 DNC 44 DNC 44 DNC 44 DNC 6 44 DNC 44 DNC 44 DNC 1,278 926
30th Larsvegas VSK Nordic (44 DNC) (44 DNC) 13 7 10 (44 DNF) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,306 954
31st Maxman Aloha (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 18 22 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 9 44 DNC 44 DNC 44 DNC 1,325 973
32nd Cricka VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 4 11 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,335 983
33rd Colomba VSR (44 DNC) 5 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNF 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 19 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,344 992
34th Alcapad Aloha (44 DNC) (44 DNC) (44 DNC) (44 DNC) 15 10 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,345 993
35th E-jolle 3594 VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 15 17 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,352 1,000
36th Seglarn183981   (44 DNC) (44 DNC) 15 17 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,352 1,000
37th Wännman VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 17 21 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,358 1,006
38th PearlyWhite AYC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 6 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,370 1,018
39th Ballsero Cybersea (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 9 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,373 1,021
40th Jonko VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 13 44 DNC 44 DNC 44 DNC 44 DNC 1,377 1,025
41st Chacrall VSK Nordic (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 15 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,379 1,027
42nd Seaglider VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 16 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 1,380 1,028
43rd Aqua VSR (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 17 44 DNC 44 DNC 44 DNC 1,381 1,029

R1

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Goffe VSR 1 1
2 Gemini VSR 2 2
3 Sigge swe VSR 3 3
4 Winslow VSR 4 4
5 Swe 88 VSR 5 5
6 Swe 110 VSR 6 6
7 Black Pete VSR 7 7
8 Bik VSR 8 8
9 Blue Sweden VSR 9 9
10 FlyingSwede VSR 10 10
11 Windydays VSR 11 11
12 Swe 3286 VSR 12 12
13 VIVENCIA VSR 13 13
14 Smaragd VSR 14 14

R2

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Swe 110 VSR 1 1
2 Sigge swe VSR 2 2
3 Blue Sweden VSR 3 3
4 Goffe VSR 4 4
5 Colomba VSR 5 5
6 Winslow VSR 6 6
7 Swe 88 VSR 7 7
8 Bik VSR 8 8
9 VIVENCIA VSR 9 9
10 FlyingSwede VSR 10 10
11 Gemini VSR 11 11
12 Windydays VSR 12 12
13 Black Pete VSR 13 13
14 Swe 3286 VSR 14 14
15 Smaragd VSR 15 15
16 French kiss Aloha 16 16

R3

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Windydays VSR 1 1
2 Swe 110 VSR 2 2
3 Black Pete VSR 3 3
4 Swe 88 VSR 4 4
5 Blue Sweden VSR 5 5
6 Sigge swe VSR 6 6
7 Goffe VSR 7 7
8 Winslow VSR 8 8
9 FlyingSwede VSR 9 9
10 Duffy AYC 10 10
11 Bik VSR 11 11
12 VIVENCIA VSR 12 12
13 Larsvegas VSK Nordic 13 13
14 Zenith VSR 14 14
15 Seglarn183981   15 15
16 Allizantana VSR 16 16
17 Swe 3286 VSR 17 17

R4

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Winslow VSR 1 1
2 Zenith VSR 2 2
3 Swe 110 VSR 3 3
4 Black Pete VSR 4 4
5 Sigge swe VSR 5 5
6 Duffy AYC 6 6
7 Larsvegas VSK Nordic 7 7
8 FlyingSwede VSR 8 8
9 VIVENCIA VSR 9 9
10 Allizantana VSR 10 10
11 Blue Sweden VSR 11 11
12 Swe 88 VSR 12 12
13 Goffe VSR 13 13
14 Windydays VSR 14 14
15 Bik VSR 15 15
16 French kiss Aloha 16 16
17 Seglarn183981   17 17
18 Swe 3286 VSR 18 18

R5

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Winslow VSR 1 1
2 Sigge swe VSR 2 2
3 Blue Sweden VSR 3 3
4 Swe 88 VSR 4 4
5 Wiking VSR 5 5
6 French kiss Aloha 6 6
7 Zenith VSR 7 7
8 Tulle VSK Nordic 8 8
9 Goffe VSR 9 9
10 Larsvegas VSK Nordic 10 10
11 Windydays VSR 11 11
12 Allizantana VSR 12 12
13 Bik VSR 13 13
14 VIVENCIA VSR 14 14
15 Alcapad Aloha 15 15
16 Black Pete VSR DNF 44
16 Swe 110 VSR DNF 44

R6

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Black Pete VSR 1 1
2 Blue Sweden VSR 2 2
3 Swe 88 VSR 3 3
4 Zenith VSR 4 4
5 Windydays VSR 5 5
6 Winslow VSR 6 6
7 Wiking VSR 7 7
8 Allizantana VSR 8 8
9 YoKKo VSR 9 9
10 Alcapad Aloha 10 10
11 Bik VSR 11 11
12 Goffe VSR 12 12
13 Sigge swe VSR 13 13
14 VIVENCIA VSR 14 14
15 French kiss Aloha 15 15
16 Tulle VSK Nordic 16 16
17 Larsvegas VSK Nordic DNF 44

R7

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Swe 110 VSR 1 1
2 YoKKo VSR 2 2
3 Duffy AYC 3 3
4 Black Pete VSR 4 4
5 Windydays VSR 5 5
6 Winslow VSR 6 6
7 Goffe VSR 7 7
8 Blue Sweden VSR 8 8
9 Swe 88 VSR 9 9
10 Allizantana VSR 10 10
11 Bik VSR 11 11
12 VIVENCIA VSR 12 12
13 Smaragd VSR 13 13

R8

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Windydays VSR 2 2
3 Swe 88 VSR 3 3
4 Black Pete VSR 4 4
5 Swe 110 VSR 5 5
6 VIVENCIA VSR 6 6
7 Blue Sweden VSR 7 7
8 Zenith VSR 8 8
9 Goffe VSR 9 9
10 Winslow VSR 10 10
11 Nybba VSR 11 11
12 Allizantana VSR 12 12
13 Smaragd VSR 13 13
14 Duffy AYC 14 14

R9

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Swe 88 VSR 2 2
3 Swe 110 VSR 3 3
4 Blue Sweden VSR 4 4
5 Black Pete VSR 5 5
6 FlyingSwede VSR 6 6
7 French kiss Aloha 7 7
8 Goffe VSR 8 8
9 VIVENCIA VSR 9 9

R10

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 VIVENCIA VSR 1 1
2 YoKKo VSR 2 2
3 FlyingSwede VSR 3 3
4 Blue Sweden VSR 4 4
5 French kiss Aloha 5 5
6 Goffe VSR 6 6
7 Black Pete VSR 7 7
8 Swe 88 VSR 8 8
9 Swe 110 VSR 9 9
10 Colomba VSR DNF 44

R11

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Winslow VSR 2 2
3 Black Pete VSR 3 3
4 French kiss Aloha 4 4
5 Swe 88 VSR 5 5
6 Duffy AYC 6 6
7 Nybba VSR 7 7
8 Mr D WCB 8 8
9 Goffe VSR 9 9
10 Blue Sweden VSR 10 10
11 Windydays VSR 11 11
12 Allizantana VSR 12 12
13 VIVENCIA VSR 13 13
14 FlyingSwede VSR 14 14
15 Swe 3286 VSR 15 15
16 Feverdog WCB 16 16

R12

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Swe 88 VSR 1 1
2 YoKKo VSR 2 2
3 Winslow VSR 3 3
4 Windydays VSR 4 4
5 Blue Sweden VSR 5 5
6 PearlyWhite AYC 6 6
7 Duffy AYC 7 7
8 Allizantana VSR 8 8
9 Ballsero Cybersea 9 9
10 Feverdog WCB 10 10
11 FlyingSwede VSR 11 11
12 VIVENCIA VSR 12 12
13 Goffe VSR 13 13
14 Black Pete VSR 14 14
15 Mr D WCB 15 15
16 Swe 3286 VSR 16 16
17 Nybba VSR 17 17
18 French kiss Aloha 18 18

R13

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Mr D WCB 2 2
3 Gemini VSR 3 3
4 Zenith VSR 4 4
5 Swe 110 VSR 5 5
6 Winslow VSR 6 6
7 Black Pete VSR 7 7
8 FlyingSwede VSR 8 8
9 Feverdog WCB 9 9
10 Windydays VSR 10 10
11 Blue Sweden VSR 11 11
12 Allizantana VSR 12 12
13 Goffe VSR 13 13
14 VIVENCIA VSR 14 14
15 Chacrall VSK Nordic 15 15
16 Smaragd VSR 16 16
17 Swe 3286 VSR 17 17
18 French kiss Aloha DNF 44

R14

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Swe 88 VSR 1 1
2 Blue Sweden VSR 2 2
3 Zenith VSR 3 3
4 Black Pete VSR 4 4
5 Swe 3286 VSR 5 5
6 Goffe VSR 6 6
7 FlyingSwede VSR 7 7
8 Gemini VSR 8 8
9 Mr D WCB 9 9
10 Swe 110 VSR 10 10
11 Windydays VSR 11 11
12 YoKKo VSR 12 12
13 Allizantana VSR 13 13
14 Smaragd VSR 14 14
15 Feverdog WCB 15 15
16 Winslow VSR 16 16
17 VIVENCIA VSR DNF 44
17 French kiss Aloha DNF 44

R15

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Gemini VSR 2 2
3 FlyingSwede VSR 3 3
4 Goffe VSR 4 4
5 Black Pete VSR 5 5
6 Swe 88 VSR 6 6
7 Windydays VSR 7 7
8 Zenith VSR 8 8
9 Mr D WCB 9 9
10 Blue Sweden VSR 10 10
11 VIVENCIA VSR 11 11
12 Smaragd VSR 12 12
13 Swe 110 VSR 13 13
14 Wiking VSR 14 14
15 Winslow VSR 15 15
16 French kiss Aloha 16 16
17 Feverdog WCB 17 17
18 Nybba VSR DNF 44

R16

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Blue Sweden VSR 1 1
2 Nybba VSR 2 2
3 YoKKo VSR 3 3
4 Zenith VSR 4 4
5 Feverdog WCB 5 5
6 French kiss Aloha 6 6
7 Swe 88 VSR 7 7
8 Swe 110 VSR 8 8
9 FlyingSwede VSR 9 9
10 Windydays VSR 10 10
11 Gemini VSR 11 11
12 Black Pete VSR 12 12
13 VIVENCIA VSR 13 13
14 Wiking VSR 14 14
15 Mr D WCB 15 15
16 Winslow VSR 16 16
17 Goffe VSR 17 17
18 Smaragd VSR 18 18

R17

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Windydays VSR 1 1
2 Swe 88 VSR 2 2
3 Black Pete VSR 3 3
4 Jepsom VSR 4 4
5 Gemini VSR 5 5
6 Nybba VSR 6 6
7 FlyingSwede VSR 7 7
8 Zenith VSR 8 8
9 VIVENCIA VSR 9 9
10 Swe 110 VSR 10 10
11 Winslow VSR 11 11
12 Feverdog WCB 12 12
13 Stiff swe VSR 13 13
14 YoKKo VSR 14 14
15 Allizantana VSR 15 15
16 Goffe VSR 16 16
17 Wännman VSR 17 17
18 Maxman Aloha 18 18
19 Smaragd VSR 19 19
20 Mr D WCB 20 20
21 Blue Sweden VSR DNF 44

R18

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Mr D WCB 1 1
2 Black Pete VSR 2 2
3 Winslow VSR 3 3
4 YoKKo VSR 4 4
5 FlyingSwede VSR 5 5
6 Allizantana VSR 6 6
7 Zenith VSR 7 7
8 Stiff swe VSR 8 8
9 Swe 110 VSR 9 9
10 Blue Sweden VSR 10 10
11 Windydays VSR 11 11
12 Gemini VSR 12 12
13 Goffe VSR 13 13
14 Swe 88 VSR 14 14
15 VIVENCIA VSR 15 15
16 Seaglider VSR 16 16
17 Feverdog WCB 17 17
18 Nybba VSR 18 18
19 Jepsom VSR 19 19
20 Smaragd VSR 20 20
21 Wännman VSR 21 21
22 Maxman Aloha 22 22

R19

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Mr D WCB 1 1
2 Nybba VSR 2 2
3 Black Pete VSR 3 3
4 Tulle VSK Nordic 4 4
5 Zenith VSR 5 5
6 Jepsom VSR 6 6
7 Allizantana VSR 7 7
8 Windydays VSR 8 8
9 Winslow VSR 9 9
10 Blue Sweden VSR 10 10
11 Goffe VSR 11 11
12 FlyingSwede VSR 12 12
13 YoKKo VSR 13 13
14 Duffy AYC 14 14
15 E-jolle 3594 VSR 15 15
16 Swe 110 VSR 16 16
17 VIVENCIA VSR 17 17
18 Swe 88 VSR 18 18
19 Järv VSR 19 19
20 Smaragd VSR 20 20
21 Feverdog WCB 21 21
22 Wiking VSR DNF 44

R20

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Swe 88 VSR 1 1
2 YoKKo VSR 2 2
3 Blue Sweden VSR 3 3
4 Tulle VSK Nordic 4 4
5 Goffe VSR 5 5
6 Black Pete VSR 6 6
7 Winslow VSR 7 7
8 Duffy AYC 8 8
9 Swe 110 VSR 9 9
10 FlyingSwede VSR 10 10
11 Windydays VSR 11 11
12 VIVENCIA VSR 12 12
13 Nybba VSR 13 13
14 Allizantana VSR 14 14
15 Jepsom VSR 15 15
16 Smaragd VSR 16 16
17 E-jolle 3594 VSR 17 17
18 Zenith VSR DNF 44
18 Mr D WCB DSQ 44
18 Feverdog WCB DSQ 44
18 Järv VSR DSQ 44

R21

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 YoKKo VSR 1 1
2 Duffy AYC 2 2
3 Winslow VSR 3 3
4 Swe 110 VSR 4 4
5 Zenith VSR 5 5
6 Windydays VSR 6 6
7 Tulle VSK Nordic 7 7
8 Gemini VSR 8 8
9 Swe 88 VSR 9 9
10 Jepsom VSR 10 10
11 Nybba VSR 11 11
12 Goffe VSR 12 12
13 Blue Sweden VSR 13 13
14 VIVENCIA VSR 14 14
15 Smaragd VSR 15 15
16 Allizantana VSR 16 16
17 Wiking VSR 17 17
18 FlyingSwede VSR DNS 44
18 Feverdog WCB DNF 44

R22

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Winslow VSR 1 1
2 Swe 88 VSR 2 2
3 Zenith VSR 3 3
4 Duffy AYC 4 4
5 Tulle VSK Nordic 5 5
6 Goffe VSR 6 6
7 Gemini VSR 7 7
8 Jepsom VSR 8 8
9 Wiking VSR 9 9
10 Blue Sweden VSR 10 10
11 Allizantana VSR 11 11
12 YoKKo VSR 12 12
13 Smaragd VSR 13 13
14 Windydays VSR 14 14
15 Nybba VSR 15 15
16 FlyingSwede VSR 16 16
17 VIVENCIA VSR 17 17
18 Swe 110 VSR 18 18

R23

Start:Start 1, Finishes:Place
Rank Boat Club Place Points
1 Zenith VSR 1 1
