VSR Series Autumn 2011 17/11

Overall

Sailed:30, Discards:7, To count:23, Entries:37, Scoring system:Appendix A
Rank Boat Club Nat Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
1st Blue Sweden -VSR- SWE 96 191 3 6 4 (9) (12) 6 5 4 (19 DNC) 3 (16 DNC) (16 DNC) 1 3 8 3 (14) (9) 7 1 5 4 2 5 5 2 1 6 3 9
2nd Tulle VSK Nordic DEN 108 206 (10) 4 2 1 2 5 1 3 7 9 6 4 (17 DNC) 10 3 2 4 8 6 9 8 2 (14) 7 4 (18 DNF) (13 DNC) (14 DNC) (12) 1
3rd Cricka -VSR- SWE 117 251 1 10 3 4 3 2 (19 DNC) (19 DNC) 4 1 7 2 (17 DNC) (21 DNC) (20 DNC) (20 DNC) 5 7 2 15 2 (18 DSQ) 7 10 3 1 5 11 6 6
4th YoKKo -VSR- SWE 123 246 (16) 1 15 DNF (17 DNF) 1 (19 DNF) 2 2 (19 DNC) 5 (16 DNC) (16 DNC) 13 4 1 5 3 1 9 (20 DNF) 3 1 1 3 7 11 13 DNC 14 DNC 1 7
5th Black Pete -VSR- SWE 130 232 6 (17 DNF) 10 2 4 4 6 (14) (14) 2 8 10 10 6 9 1 6 3 3 (12) (14) (14) 10 1 (17 DSQ) 3 11 7 5 3
6th Zenith -VSR- SWE 138 257 7 8 5 6 7 9 8 9 2 4 9 5 (17 DNC) (21 DNC) (15) 6 (18) 5 4 8 (20 DNC) (18 DNC) 6 4 2 7 4 9 (10) 4
7th Goffe -VSR- SWE 169 271 9 7 9 12 10 1 12 5 5 (15) 10 13 2 (15) (14) 10 1 4 (14) 3 1 (16) 13 9 10 5 13 DNC (14 DNC) (14) 5
8th Jepsom -VSR- SWE 183 310 14 2 15 DNF 10 8 (19 DSQ) (16) 6 (19 DNC) (20 DNC) 1 1 4 1 2 9 13 2 12 13 7 5 4 11 (17 DNC) (18 DNC) 13 DNC 14 DNC (18 DNC) 16 DNC
9th Windydays -VSR- SWE 200 317 4 3 1 7 9 12 13 12 (16) 13 12 11 3 8 (17) 4 12 (14) (23 DSQ) 11 9 12 (16) 8 (14) (17) 13 DNC 14 DNC 7 2
10th Kong VSK Nordic DEN 217 351 (18 DNC) (17 DNC) 15 DNC (17 DNC) 13 11 (19 DSQ) 8 3 6 2 7 14 7 (20 DNC) (20 DNC) 9 16 (23 DSQ) 7 6 15 9 2 6 14 13 DNC 10 9 15
11th Winslow -VSR- SWE 218 358 2 12 11 5 (20 DNF) 3 3 7 11 7 16 DNF 16 DNC 6 11 (20 DNC) (20 DNC) (22 DNC) (22 DNC) 13 14 4 3 (18 DNC) (18 DNC) 17 DNC 18 DNC 13 DNC 14 DNC 2 10
12th Allizantana -VSR- SWE 228 364 12 5 14 3 15 10 14 13 10 11 5 3 (17 DNC) (21 DNC) 7 15 (22 DNC) (22 DNC) 15 2 (20 DNC) 10 11 6 12 8 13 DNC 14 DNC (18 DNC) (16 DNC)
13th Swe110 -VSR- SWE 231 370 8 9 6 11 (20 DNC) (19 DNC) 9 1 (19 DNC) (20 DNC) 16 DNC 16 DNC 15 5 4 8 16 10 (23 DNC) (20 DNC) (18) 6 18 DNC 18 DNC 1 6 12 2 18 DNC 16 DNC
14th Seawind VSK Nordic DEN 232 371 (18 DNC) 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) 4 15 1 14 3 9 5 2 6 7 (22 DNC) (22 DNC) 8 (18) (20 DNC) 18 DNC 5 12 17 DNC 18 DNC 2 3 18 DNC 16 DNC
15th Swe3286 -VSR- SWE 266 390 11 15 8 13 16 (17) 7 (17) 9 (20 DSQ) 11 12 (17 DNC) 14 10 16 15 (18) (18) 6 10 13 15 15 (17 DNC) 10 7 12 8 13
16th Swe88 -VSR- SWE 267 402 (18 DNC) 17 DNC 7 8 17 14 (19 DNC) (19 DNC) 8 12 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) 7 6 11 5 11 7 8 (18 DNF) 17 DNC 18 DNC 13 DNC 14 DNC 4 14
17th Esquire -VSR- SWE 272 407 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) 17 18 17 (20 DNS) 13 15 9 17 (19) (19) 2 13 5 (19) (19) 8 3 17 9 9 8 4 13 8
18th Vivencia -VSR- SWE 282 407 15 11 13 (16) 14 8 10 10 15 (20 DSQ) (16 DNC) (16 DNC) 11 16 11 12 (17) 11 (23 DSQ) 10 16 9 (17) 13 15 13 13 DNC 14 DNC 11 11
19th YZ   ISL 324 467 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) 5 18 (22 DNC) (22 DNC) 17 4 12 11 12 14 17 DNC 15 9 5 15 16 DNF
20th Markus   SWE 331 474 (18 DNC) 17 DNC 15 DNC 17 DNC (18) 7 15 11 13 16 4 6 17 DNC 18 12 13 (22 DNC) (22 DNC) (23 DNC) (20 DNC) (20 DNC) 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
21st Wiking -VSR- SWE 347 488 18 DNC 17 DNC 15 DNC 17 DNC 11 15 (19 DNC) (19 DNC) 12 17 16 DNC 16 DNC 7 (20) (20 DNC) (20 DNC) 8 15 (23 DNC) (20 DNC) 13 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
22nd Triton   DEN 348 491 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) (19 DNC) 19 DNC 18 8 15 14 17 DNC (21 DNC) 13 11 (22 DNC) (22 DNC) 16 16 (20 DNC) 18 DNC 18 DNC 16 11 16 13 DNC 14 DNC 16 12
23rd Duffy AYC DEN 352 497 18 DNC 17 DNC 15 DNC 17 DNC 5 19 DNF 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) (22 DNC) (22 DNC) 1 (20 DNF) 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 10 1 18 DNC 16 DNC
24th Stiff -VSR- SWE 355 497 18 DNF 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC (20 DNC) 14 8 17 DSQ 13 16 17 (20) 12 (23 DNF) (20 DNC) (20 DNC) 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 3 8 18 DNC 16 DNC
25th Beebob VSK Nordic DEN 361 505 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) (19 DNC) 11 16 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) 18 14 19 (21) (23 DNC) (20 DNC) 17 18 DNF 18 DNC 18 DNC 13 12 6 13 17 16 DNF
26th Didde -VSR- SWE 366 513 18 DNC 16 15 DNC 17 DNC 19 16 19 DNC 19 DNC 6 10 16 DNC 16 DNC 17 DNC 12 (20 DNC) (20 DNC) (22 DNC) (22 DNC) (23 DNC) (20 DNC) (20 DNC) 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
27th Kadofatdet   DEN 372 511 17 14 15 DNC 17 DNC (20 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) 11 19 10 17 15 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
28th Latindane     379 527 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) 20 DNC (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 8 4 13 DNC 14 DNC 18 DNC 16 DNC
29th Gemini -VSR- SWE 380 528 18 DNC 17 DNC 15 DNF 15 6 13 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
30th Svalebo VSK Nordic DEN 386 533 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 12 9 (20 DNC) (20 DNC) (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
31st Colomba -VSR- SWE 387 535 13 13 12 14 (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) 20 DNC (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
32nd Problemchild   NOR 389 537 5 17 DNF 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) 20 DNC (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
33rd Spirillen Cattivik team DEN 389 533 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) 10 17 (23 DNC) (20 DNC) 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
34th Princelight VSK Nordic DEN 392 539 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 8 19 (20 DNC) (20 DNC) (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
35th Trekroner   SWE 402 547 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) (20 DNC) (21) 20 (23 DSQ) 20 DNF 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC
35th King     402 550 18 DNC 17 DNC 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) 20 DNC (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNF 16 DNF
35th Swe39   SWE 402 550 18 DNF 17 DNF 15 DNC 17 DNC (20 DNC) 19 DNC 19 DNC 19 DNC 19 DNC (20 DNC) 16 DNC 16 DNC 17 DNC (21 DNC) (20 DNC) 20 DNC (22 DNC) (22 DNC) (23 DNC) 20 DNC 20 DNC 18 DNC 18 DNC 18 DNC 17 DNC 18 DNC 13 DNC 14 DNC 18 DNC 16 DNC

R1

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Cricka -VSR- SWE 1 1
2 Winslow -VSR- SWE 2 2
3 Blue Sweden -VSR- SWE 3 3
4 Windydays -VSR- SWE 4 4
5 Problemchild   NOR 5 5
6 Black Pete -VSR- SWE 6 6
7 Zenith -VSR- SWE 7 7
8 Swe110 -VSR- SWE 8 8
9 Goffe -VSR- SWE 9 9
10 Tulle VSK Nordic DEN 10 10
11 Swe3286 -VSR- SWE 11 11
12 Allizantana -VSR- SWE 12 12
13 Colomba -VSR- SWE 13 13
14 Jepsom -VSR- SWE 14 14
15 Vivencia -VSR- SWE 15 15
16 YoKKo -VSR- SWE 16 16
17 Kadofatdet   DEN 17 17
18 Stiff -VSR- SWE 18 DNF
18 Swe39   SWE 18 DNF

R2

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 YoKKo -VSR- SWE 1 1
2 Jepsom -VSR- SWE 2 2
3 Windydays -VSR- SWE 3 3
4 Tulle VSK Nordic DEN 4 4
5 Allizantana -VSR- SWE 5 5
6 Blue Sweden -VSR- SWE 6 6
7 Goffe -VSR- SWE 7 7
8 Zenith -VSR- SWE 8 8
9 Swe110 -VSR- SWE 9 9
10 Cricka -VSR- SWE 10 10
11 Vivencia -VSR- SWE 11 11
12 Winslow -VSR- SWE 12 12
13 Colomba -VSR- SWE 13 13
14 Kadofatdet   DEN 14 14
15 Swe3286 -VSR- SWE 15 15
16 Didde -VSR- SWE 16 16
17 Black Pete -VSR- SWE 17 DNF
17 Problemchild   NOR 17 DNF
17 Swe39   SWE 17 DNF

R3

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Windydays -VSR- SWE 1 1
2 Tulle VSK Nordic DEN 2 2
3 Cricka -VSR- SWE 3 3
4 Blue Sweden -VSR- SWE 4 4
5 Zenith -VSR- SWE 5 5
6 Swe110 -VSR- SWE 6 6
7 Swe88 -VSR- SWE 7 7
8 Swe3286 -VSR- SWE 8 8
9 Goffe -VSR- SWE 9 9
10 Black Pete -VSR- SWE 10 10
11 Winslow -VSR- SWE 11 11
12 Colomba -VSR- SWE 12 12
13 Vivencia -VSR- SWE 13 13
14 Allizantana -VSR- SWE 14 14
15 YoKKo -VSR- SWE 15 DNF
15 Jepsom -VSR- SWE 15 DNF
15 Gemini -VSR- SWE 15 DNF

R4

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Tulle VSK Nordic DEN 1 1
2 Black Pete -VSR- SWE 2 2
3 Allizantana -VSR- SWE 3 3
4 Cricka -VSR- SWE 4 4
5 Winslow -VSR- SWE 5 5
6 Zenith -VSR- SWE 6 6
7 Windydays -VSR- SWE 7 7
8 Swe88 -VSR- SWE 8 8
9 Blue Sweden -VSR- SWE 9 9
10 Jepsom -VSR- SWE 10 10
11 Swe110 -VSR- SWE 11 11
12 Goffe -VSR- SWE 12 12
13 Swe3286 -VSR- SWE 13 13
14 Colomba -VSR- SWE 14 14
15 Gemini -VSR- SWE 15 15
16 Vivencia -VSR- SWE 16 16
17 YoKKo -VSR- SWE 17 DNF

R5

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 YoKKo -VSR- SWE 1 1
2 Tulle VSK Nordic DEN 2 2
3 Cricka -VSR- SWE 3 3
4 Black Pete -VSR- SWE 4 4
5 Duffy AYC DEN 5 5
6 Gemini -VSR- SWE 6 6
7 Zenith -VSR- SWE 7 7
8 Jepsom -VSR- SWE 8 8
9 Windydays -VSR- SWE 9 9
10 Goffe -VSR- SWE 10 10
11 Wiking -VSR- SWE 11 11
12 Blue Sweden -VSR- SWE 12 12
13 Kong VSK Nordic DEN 13 13
14 Vivencia -VSR- SWE 14 14
15 Allizantana -VSR- SWE 15 15
16 Swe3286 -VSR- SWE 16 16
17 Swe88 -VSR- SWE 17 17
18 Markus   SWE 18 18
19 Didde -VSR- SWE 19 19
20 Winslow -VSR- SWE 20 DNF

R6

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Goffe -VSR- SWE 1 1
2 Cricka -VSR- SWE 2 2
3 Winslow -VSR- SWE 3 3
4 Black Pete -VSR- SWE 4 4
5 Tulle VSK Nordic DEN 5 5
6 Blue Sweden -VSR- SWE 6 6
7 Markus   SWE 7 7
8 Vivencia -VSR- SWE 8 8
9 Zenith -VSR- SWE 9 9
10 Allizantana -VSR- SWE 10 10
11 Kong VSK Nordic DEN 11 11
12 Windydays -VSR- SWE 12 12
13 Gemini -VSR- SWE 13 13
14 Swe88 -VSR- SWE 14 14
15 Wiking -VSR- SWE 15 15
16 Didde -VSR- SWE 16 16
17 Swe3286 -VSR- SWE 17 17
18 YoKKo -VSR- SWE 19 DNF
18 Jepsom -VSR- SWE 19 DSQ
18 Duffy AYC DEN 19 DNF

R7

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Tulle VSK Nordic DEN 1 1
2 YoKKo -VSR- SWE 2 2
3 Winslow -VSR- SWE 3 3
4 Seawind VSK Nordic DEN 4 4
5 Blue Sweden -VSR- SWE 5 5
6 Black Pete -VSR- SWE 6 6
7 Swe3286 -VSR- SWE 7 7
8 Zenith -VSR- SWE 8 8
9 Swe110 -VSR- SWE 9 9
10 Vivencia -VSR- SWE 10 10
11 Beebob VSK Nordic DEN 11 11
12 Goffe -VSR- SWE 12 12
13 Windydays -VSR- SWE 13 13
14 Allizantana -VSR- SWE 14 15
15 Markus   SWE 15 16
16 Jepsom -VSR- SWE 16 17
17 Esquire -VSR- SWE 17 18
18 Kong VSK Nordic DEN 19 DSQ

R8

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Swe110 -VSR- SWE 1 1
2 YoKKo -VSR- SWE 2 2
3 Tulle VSK Nordic DEN 3 3
4 Blue Sweden -VSR- SWE 4 4
5 Goffe -VSR- SWE 5 5
6 Jepsom -VSR- SWE 6 6
7 Winslow -VSR- SWE 7 7
8 Kong VSK Nordic DEN 8 8
9 Zenith -VSR- SWE 9 9
10 Vivencia -VSR- SWE 10 10
11 Markus   SWE 11 11
12 Windydays -VSR- SWE 12 12
13 Allizantana -VSR- SWE 13 13
14 Black Pete -VSR- SWE 14 14
15 Seawind VSK Nordic DEN 15 15
16 Beebob VSK Nordic DEN 16 16
17 Swe3286 -VSR- SWE 17 17
18 Esquire -VSR- SWE 18 18

R9

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Seawind VSK Nordic DEN 1 1
2 Zenith -VSR- SWE 2 2
3 Kong VSK Nordic DEN 3 3
4 Cricka -VSR- SWE 4 4
5 Goffe -VSR- SWE 5 5
6 Didde -VSR- SWE 6 6
7 Tulle VSK Nordic DEN 7 7
8 Swe88 -VSR- SWE 8 8
9 Swe3286 -VSR- SWE 9 9
10 Allizantana -VSR- SWE 10 10
11 Winslow -VSR- SWE 11 11
12 Wiking -VSR- SWE 12 12
13 Markus   SWE 13 13
14 Black Pete -VSR- SWE 14 14
15 Vivencia -VSR- SWE 15 15
16 Windydays -VSR- SWE 16 16
17 Esquire -VSR- SWE 17 17
18 Triton   DEN 18 18

R10

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Cricka -VSR- SWE 1 1
2 Black Pete -VSR- SWE 2 2
3 Blue Sweden -VSR- SWE 3 3
4 Zenith -VSR- SWE 4 4
5 YoKKo -VSR- SWE 5 5
6 Kong VSK Nordic DEN 6 6
7 Winslow -VSR- SWE 7 7
8 Triton   DEN 8 8
9 Tulle VSK Nordic DEN 9 9
10 Didde -VSR- SWE 10 11
11 Allizantana -VSR- SWE 11 13
12 Swe88 -VSR- SWE 12 14
13 Windydays -VSR- SWE 13 15
14 Seawind VSK Nordic DEN 14 16
15 Goffe -VSR- SWE 15 17
16 Markus   SWE 16 18
17 Wiking -VSR- SWE 17 19
18 Swe3286 -VSR- SWE 20 DSQ
18 Esquire -VSR- SWE 20 DNS
18 Vivencia -VSR- SWE 20 DSQ

R11

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Jepsom -VSR- SWE 1 1
2 Kong VSK Nordic DEN 2 2
3 Seawind VSK Nordic DEN 3 3
4 Markus   SWE 4 4
5 Allizantana -VSR- SWE 5 5
6 Tulle VSK Nordic DEN 6 6
7 Cricka -VSR- SWE 7 7
8 Black Pete -VSR- SWE 8 8
9 Zenith -VSR- SWE 9 9
10 Goffe -VSR- SWE 10 10
11 Swe3286 -VSR- SWE 11 11
12 Windydays -VSR- SWE 12 12
13 Esquire -VSR- SWE 13 13
14 Stiff -VSR- SWE 14 14
15 Triton   DEN 15 15
16 Winslow -VSR- SWE 16 DNF

R12

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Jepsom -VSR- SWE 1 1
2 Cricka -VSR- SWE 2 2
3 Allizantana -VSR- SWE 3 3
4 Tulle VSK Nordic DEN 4 4
5 Zenith -VSR- SWE 5 5
6 Markus   SWE 6 6
7 Kong VSK Nordic DEN 7 7
8 Stiff -VSR- SWE 8 8
9 Seawind VSK Nordic DEN 9 9
10 Black Pete -VSR- SWE 10 10
11 Windydays -VSR- SWE 11 11
12 Swe3286 -VSR- SWE 12 12
13 Goffe -VSR- SWE 13 13
14 Triton   DEN 14 14
15 Esquire -VSR- SWE 15 15

R13

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Blue Sweden -VSR- SWE 1 1
2 Goffe -VSR- SWE 2 2
3 Windydays -VSR- SWE 3 3
4 Jepsom -VSR- SWE 4 5
5 Seawind VSK Nordic DEN 5 6
6 Winslow -VSR- SWE 6 7
7 Wiking -VSR- SWE 7 8
8 Princelight VSK Nordic DEN 8 9
9 Esquire -VSR- SWE 9 10
10 Black Pete -VSR- SWE 10 11
11 Vivencia -VSR- SWE 11 12
12 Svalebo VSK Nordic DEN 12 13
13 YoKKo -VSR- SWE 13 14
14 Kong VSK Nordic DEN 14 15
15 Swe110 -VSR- SWE 15 16
16 Stiff -VSR- SWE 17 DSQ

R14

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Jepsom -VSR- SWE 1 1
2 Seawind VSK Nordic DEN 2 2
3 Blue Sweden -VSR- SWE 3 3
4 YoKKo -VSR- SWE 4 4
5 Swe110 -VSR- SWE 5 5
6 Black Pete -VSR- SWE 6 6
7 Kong VSK Nordic DEN 7 7
8 Windydays -VSR- SWE 8 8
9 Svalebo VSK Nordic DEN 9 9
10 Tulle VSK Nordic DEN 10 10
11 Winslow -VSR- SWE 11 11
12 Didde -VSR- SWE 12 12
13 Stiff -VSR- SWE 13 13
14 Swe3286 -VSR- SWE 14 14
15 Goffe -VSR- SWE 15 15
16 Vivencia -VSR- SWE 16 16
17 Esquire -VSR- SWE 17 17
18 Markus   SWE 18 18
19 Princelight VSK Nordic DEN 19 19
20 Wiking -VSR- SWE 20 20

R15

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 YoKKo -VSR- SWE 1 1
2 Jepsom -VSR- SWE 2 2
3 Tulle VSK Nordic DEN 3 3
4 Swe110 -VSR- SWE 4 4
5 YZ   ISL 5 5
6 Seawind VSK Nordic DEN 6 6
7 Allizantana -VSR- SWE 7 7
8 Blue Sweden -VSR- SWE 8 8
9 Black Pete -VSR- SWE 9 9
10 Swe3286 -VSR- SWE 10 10
11 Vivencia -VSR- SWE 11 11
12 Markus   SWE 12 12
13 Triton   DEN 13 13
14 Goffe -VSR- SWE 14 14
15 Zenith -VSR- SWE 15 15
16 Stiff -VSR- SWE 16 16
17 Windydays -VSR- SWE 17 17
18 Beebob VSK Nordic DEN 18 18
19 Esquire -VSR- SWE 19 19

R16

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Black Pete -VSR- SWE 1 1
2 Tulle VSK Nordic DEN 2 2
3 Blue Sweden -VSR- SWE 3 3
4 Windydays -VSR- SWE 4 4
5 YoKKo -VSR- SWE 5 5
6 Zenith -VSR- SWE 6 6
7 Seawind VSK Nordic DEN 7 7
8 Swe110 -VSR- SWE 8 8
9 Jepsom -VSR- SWE 9 9
10 Goffe -VSR- SWE 10 10
11 Triton   DEN 11 11
12 Vivencia -VSR- SWE 12 12
13 Markus   SWE 13 13
14 Beebob VSK Nordic DEN 14 14
15 Allizantana -VSR- SWE 15 15
16 Swe3286 -VSR- SWE 16 16
17 Stiff -VSR- SWE 17 17
18 YZ   ISL 18 18
19 Esquire -VSR- SWE 19 19

R17

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Goffe -VSR- SWE 1 1
2 Esquire -VSR- SWE 2 2
3 YoKKo -VSR- SWE 3 3
4 Tulle VSK Nordic DEN 4 4
5 Cricka -VSR- SWE 5 5
6 Black Pete -VSR- SWE 6 6
7 Swe88 -VSR- SWE 7 7
8 Wiking -VSR- SWE 8 8
9 Kong VSK Nordic DEN 9 9
10 Spirillen Cattivik team DEN 10 10
11 Kadofatdet   DEN 11 11
12 Windydays -VSR- SWE 12 12
13 Jepsom -VSR- SWE 13 13
14 Blue Sweden -VSR- SWE 14 14
15 Swe3286 -VSR- SWE 15 15
16 Swe110 -VSR- SWE 16 16
17 Vivencia -VSR- SWE 17 17
18 Zenith -VSR- SWE 18 18
19 Beebob VSK Nordic DEN 19 19
20 Stiff -VSR- SWE 20 20
21 Trekroner   SWE 21 21

R18

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 YoKKo -VSR- SWE 1 1
2 Jepsom -VSR- SWE 2 2
3 Black Pete -VSR- SWE 3 3
4 Goffe -VSR- SWE 4 4
5 Zenith -VSR- SWE 5 5
6 Swe88 -VSR- SWE 6 6
7 Cricka -VSR- SWE 7 7
8 Tulle VSK Nordic DEN 8 8
9 Blue Sweden -VSR- SWE 9 9
10 Swe110 -VSR- SWE 10 10
11 Vivencia -VSR- SWE 11 11
12 Stiff -VSR- SWE 12 12
13 Esquire -VSR- SWE 13 13
14 Windydays -VSR- SWE 14 14
15 Wiking -VSR- SWE 15 15
16 Kong VSK Nordic DEN 16 16
17 Spirillen Cattivik team DEN 17 17
18 Swe3286 -VSR- SWE 18 18
19 Kadofatdet   DEN 19 19
20 Trekroner   SWE 20 20
21 Beebob VSK Nordic DEN 21 21

R19

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Duffy AYC DEN 1 1
2 Cricka -VSR- SWE 2 2
3 Black Pete -VSR- SWE 3 3
4 Zenith -VSR- SWE 4 5
5 Esquire -VSR- SWE 5 6
6 Tulle VSK Nordic DEN 6 7
7 Blue Sweden -VSR- SWE 7 8
8 Seawind VSK Nordic DEN 8 9
9 YoKKo -VSR- SWE 9 10
10 Kadofatdet   DEN 10 11
11 Swe88 -VSR- SWE 11 12
12 Jepsom -VSR- SWE 12 14
13 Winslow -VSR- SWE 13 15
14 Goffe -VSR- SWE 14 16
15 Allizantana -VSR- SWE 15 19
16 Triton   DEN 16 20
17 YZ   ISL 17 21
18 Swe3286 -VSR- SWE 18 22
19 Windydays -VSR- SWE 23 DSQ
19 Kong VSK Nordic DEN 23 DSQ
19 Vivencia -VSR- SWE 23 DSQ
19 Stiff -VSR- SWE 23 DNF
19 Trekroner   SWE 23 DSQ

R20

Start:Start 1, Finishes:Place
Rank Boat Club Nat Points Place
1 Blue Sweden -VSR- SWE 1 1
2 Allizantana -VSR- SWE 2 2
3 Goffe -VSR- SWE 3 3
4 YZ   ISL 4 4
5 Swe88 -VSR- SWE 5 5
6 Swe3286 -VSR- SWE 6 6
7 Kong VSK Nordic DEN 7 7
8 Zenith -VSR- SWE 8 8
9 Tulle VSK Nordic DEN 9 9
10 Vivencia -VSR- SWE 10 10
11 Windydays -VSR- SWE 11 11
12 Black Pete -VSR- SWE 12 12
13 Jepsom -VSR- SWE 13 13
14 Winslow -VSR- SWE 14 14
15 Cricka -VSR- SWE 15 15
16 Triton   DEN 16 16
17 Kadofatdet   DEN 17 17
18 Seawind VSK Nordic DEN 18 18
19 Esquire -VSR- SWE 19 19
