Saturday Blues 19 November 21:00 MAX 25 Skippers

Overall

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:Appendix A
Rank Boat Rating RC 1 RC 2 RC 3 ACC 1 ACC 2 ACC3 Total Nett Notes
1st Larsvegas   3 (18) 1 7 3 1 33 15  
2nd Spirillen   1 4 3 9 (12) 2 31 19  
3rd Fousiffleur   2 (16) 7 8 6 3 42 26  
4th Allizantana   4 9 (14) 4 9 6 46 32  
5th Blue Sweden   (6) 2 2 5 4 20 DNF 39 33  
6th Winslow   13 (17) 4 15 1 4 54 37  
7th Steel viking   5 6 5 (12) 2 20 DNC 50 38  
8th Big Bos   (18) 11 6 2 11 11 59 41  
9th Raster   14 13 (15) 3 7 5 57 42  
10th Fasttits   8 3 12 1 (20 DNF) 20 DNF 64 44  
11th Carbone 14   9 8 (16) 14 8 8 63 47  
12th Hero   7 (19) 13 18 5 7 69 50  
13th E-jolle3594   12 (15) 10 6 13 10 66 51  
14th Swe 110   19 1 8 16 (20 DNF) 20 DNC 84 64  
15th Fiacca   11 12 9 13 (20 DNF) 20 DNC 85 65  
16th French kiss   10 10 17 (20 DNC) 20 DNF 9 86 66  
17th Svalebo   15 5 11 17 (20 DNC) 20 DNC 88 68  
18th Duffy   16 14 (18) 11 10 20 DNF 89 71  
19th Prince light   17 7 (20 DNF) 10 20 DNC 20 DNC 94 74  

RC 1

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Spirillen 1 1  
2 Fousiffleur 2 2  
3 Larsvegas 3 3  
4 Allizantana 4 4  
5 Steel viking 5 5  
6 Blue Sweden 6 6  
7 Hero 7 7  
8 Fasttits 8 8  
9 Carbone 14 9 9  
10 French kiss 10 10  
11 Fiacca 11 11  
12 E-jolle3594 12 12  
13 Winslow 13 13  
14 Raster 14 14  
15 Svalebo 15 15  
16 Duffy 16 16  
17 Prince light 17 17  
18 Big Bos 18 18  
19 Swe 110 19 19  

RC 2

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Swe 110 1 1  
2 Blue Sweden 2 2  
3 Fasttits 3 3  
4 Spirillen 4 4  
5 Svalebo 5 5  
6 Steel viking 6 6  
7 Prince light 7 7  
8 Carbone 14 8 8  
9 Allizantana 9 9  
10 French kiss 10 10  
11 Big Bos 11 11  
12 Fiacca 12 12  
13 Raster 13 13  
14 Duffy 14 14  
15 E-jolle3594 15 15  
16 Fousiffleur 16 16  
17 Winslow 17 17  
18 Larsvegas 18 18  
19 Hero 19 19  

RC 3

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Larsvegas 1 1  
2 Blue Sweden 2 2  
3 Spirillen 3 3  
4 Winslow 4 4  
5 Steel viking 5 5  
6 Big Bos 6 6  
7 Fousiffleur 7 7  
8 Swe 110 8 8  
9 Fiacca 9 9  
10 E-jolle3594 10 10  
11 Svalebo 11 11  
12 Fasttits 12 12  
13 Hero 13 13  
14 Allizantana 14 14  
15 Raster 15 15  
16 Carbone 14 16 16  
17 French kiss 17 17  
18 Duffy 18 18  
19 Prince light DNF 20  

ACC 1

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Fasttits 1 1  
2 Big Bos 2 2  
3 Raster 3 3  
4 Allizantana 4 4  
5 Blue Sweden 5 5  
6 E-jolle3594 6 6  
7 Larsvegas 7 7  
8 Fousiffleur 8 8  
9 Spirillen 9 9  
10 Prince light 10 10  
11 Duffy 11 11  
12 Steel viking 12 12  
13 Fiacca 13 13  
14 Carbone 14 14 14  
15 Winslow 15 15  
16 Swe 110 16 16  
17 Svalebo 17 17  
18 Hero 18 18  

ACC 2

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Winslow 1 1  
2 Steel viking 2 2  
3 Larsvegas 3 3  
4 Blue Sweden 4 4  
5 Hero 5 5  
6 Fousiffleur 6 6  
7 Raster 7 7  
8 Carbone 14 8 8  
9 Allizantana 9 9  
10 Duffy 10 10  
11 Big Bos 11 11  
12 Spirillen 12 12  
13 E-jolle3594 13 13  
14 Fasttits DNF 20  
14 Swe 110 DNF 20  
14 Fiacca DNF 20  
14 French kiss DNF 20  

ACC3

Start:Start 1, Finishes:Place
Rank Boat Rating Place Points Notes
1 Larsvegas 1 1  
2 Spirillen 2 2  
3 Fousiffleur 3 3  
4 Winslow 4 4  
5 Raster 5 5  
6 Allizantana 6 6  
7 Hero 7 7  
8 Carbone 14 8 8  
9 French kiss 9 9  
10 E-jolle3594 10 10  
11 Big Bos 11 11  
12 Blue Sweden DNF 20  
12 Fasttits DNF 20  
12 Duffy DNF 20  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish20

www.sailwave.com