thursday sailing 20/5-2010

Overall

Sailed:36, Discards:9, To count:27, Entries:50, Scoring system:Appendix A
Rank Boat Nat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 Total Nett
1st YoKKo SWE -VSR- 1 2 2 5 1 4 3 5 6 (13) 3 4 1 1 1 (8) 1 3 2 4 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (12) 7 2 3 5 (51 DNC) 1 5 2 (51 DNC) 1 1 415 76
2nd Gilles 2 Bobo FRA BWS 8 (13) (51 DNC) (51 DNC) 2 5 5 3 2 4 (51 DNC) (51 DNC) (10) 2 5 1 2 2 (51 DNC) (51 DNC) (51 DNF) 1 2 1 9 10 9 5 8 2 4 2 3 2 7 5 491 111
3rd Surcouf FRA ALOHA 5 3 10 6 9 6 8 1 (16) 5 8 (12) 6 4 8 9 (11) 5 9 5 3 2 11 (12) 4 2 6 9 (51 DNC) 8 9 (51 DNF) (51 DNC) (51 DNC) 2 (12) 430 163
4th Winslow SWE -VSR- 12 7 4 8 7 3 4 7 (51 DNC) (51 DNC) 14 2 (51 DNF) (51 DNF) (51 DNF) (51 DNC) 5 7 4 9 4 4 5 10 3 4 12 4 (51 DNC) (51 DNC) 3 3 4 11 (51 DNC) 3 622 163
5th Goffe SWE -VSR- (14) 4 8 9 3 (12) (14) (14) (19) 6 6 9 2 (11) (11) 4 3 6 7 8 2 8 6 8 6 8 7 (15) 2 (51 DNC) 11 8 5 3 6 10 326 165
6th Black Pete SWE   2 5 9 11 (51 DNF) 1 7 13 (51 DNC) (51 DNC) 5 5 4 (51 DNF) 6 7 12 (51 DNF) 1 7 (51 DNC) (51 DNF) 12 6 7 9 1 6 4 3 (51 DNC) (51 DNC) 7 9 9 11 638 179
7th Tulle   VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 9 9 14 11 6 (51 DNC) 6 7 3 6 11 8 10 8 11 8 2 10 13 3 2 10 4 2 4 1 6 (51 DNC) (51 DNC) 652 193
8th Blue sweden SWE -VSR- 11 (15) (51 DNC) (51 DNC) 6 13 (18) 6 5 (19) 9 8 9 5 4 6 13 4 5 1 5 6 10 7 14 5 4 14 3 (51 DNC) 8 9 (51 DNC) (51 DNC) 5 (15) 517 195
9th Windy Days SWE -VSR- (15) 12 3 4 10 11 (16) 12 7 (18) 7 3 3 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 3 11 9 7 4 9 (13) 12 13 (16) 11 5 10 7 9 4 13 7 498 216
10th CB59 FRA BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 13 9 12 7 (51 DNF) 3 3 2 7 1 51 DNC 51 DNC 1 5 1 5 2 11 8 8 7 6 51 DNC 51 DNC 6 1 4 2 787 328
11th Bik SWE -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) 13 14 19 17 18 (51 DNC) (51 DNC) (51 DNC) 13 (51 DNF) (51 DNF) 51 DNC 4 51 DNF 12 12 10 12 14 14 11 14 51 DNF 12 13 9 12 11 8 12 11 9 906 447
12th SWE88   -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) 4 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 4 (51 DNC) 51 DNC 51 DNC 12 51 DNC 10 10 10 2 51 DNC 51 DNC 3 13 5 1 51 DNC 51 DNC 1 7 6 6 10 5 51 DNC 51 DNC 1,037 578
13th SWE 110 SWE -VSR- 9 6 7 2 5 7 13 4 20 2 10 11 7 9 2 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNF) 11 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,099 640
14th Zenith SWE -VSR- (51 DNC) 10 (51 DNC) 3 (51 DNC) (51 DNC) (51 DNC) 2 (51 DNF) 12 (51 DNC) (51 DNC) (51 DNC) 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 6 3 51 DNC 51 DNC 51 DNC 51 DNC 1 3 51 DNC 1 9 1 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 4 1,279 820
15th Maxman   ALOHA (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 15 11 8 8 51 DNC 13 7 14 13 51 DNC 51 DNC 51 DNC 11 11 51 DNC 11 51 DNC 51 DNC 51 DNC 51 DNC 8 6 1,309 850
16th SWE3286 SWE -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) 12 8 17 16 (51 DNC) 21 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 10 13 9 51 DNC 51 DNC 51 DNC 11 9 51 DNC 51 DNC 15 15 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 12 51 DNC 1,341 882
17th Jonko SWE   17 17 (51 DNC) (51 DNC) 14 (51 DNF) 10 (51 DNF) 3 20 (51 DNC) (51 DNC) 14 12 13 12 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 14 7 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,377 918
18th Bimbo FRA BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNF) 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 7 3 51 DNC 51 DNC 5 13 6 10 7 10 51 DNC 7 51 DNC 51 DNC 1,402 943
19th Lericou FRA BWS 13 16 (51 DNC) 10 (51 DNC) (51 DNC) 12 18 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 12 13 (51 DNC) (51 DNC) 51 DNC 12 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 8 1,450 991
20th Cricka SWE -VSR- 3 9 1 1 (51 DNC) (51 DNC) 1 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNF) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 3 13 1,469 1,010
21st Lampo ITA C®T (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 1 1 1 1 5 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 5 1 51 DNC 51 DNC 51 DNC 51 DNC 1,494 1,035
22nd Gemini SWE -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 15 11 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11 6 6 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 51 DNC 51 DNC 1,547 1,088
23rd Yug   AYC (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 4 11 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 13 9 4 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,622 1,163
24th Lena NOR VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 6 (51 DNC) 14 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 8 6 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,623 1,164
25th Chacrall DEN VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 11 15 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 12 12 13 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 1,644 1,185
26th Järv SWE -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 2 (51 DNC) (51 DNC) 8 7 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,657 1,198
27th Sigge SWE -VSR- 7 8 (51 DNC) 7 11 (51 DNF) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,665 1,206
28th Den 160 DEN VSK Nordic (51 DNF) (51 DNC) 5 (51 DNC) (51 DNC) (51 DNC) (51 DNF) 15 10 10 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,672 1,213
29th Sonsplif FRA BBT 10 1 6 (51 DNF) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,700 1,241
30th Atlet SWE -VSR- 6 14 (51 DNC) (51 DNC) (51 DNC) (51 DNF) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 8 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,711 1,252
31st SteelBaver SWE WCB (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 13 13 51 DNC 51 DNC 9 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,718 1,259
32nd Stereden M FRA ALOHA (51 DNF) 19 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNF) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 51 DNC 9 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,721 1,262
33rd Aqua SWE -VSR- 16 18 (51 DNC) (51 DNC) (51 DNF) (51 DNC) (51 DNF) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 15 51 DNF 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,732 1,273
34th MR.D SWE WCB (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 2 10 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,746 1,287
35th Lars vegas NOR VSK Nordic 4 11 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,749 1,290
36th Carpe Diem   BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 15 3 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,752 1,293
37th PD4 SWE -VSR- (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 11 8 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,753 1,294
38th Kong   VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 10 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,754 1,295
39th Classic DEN 2 DEN VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 12 16 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,762 1,303
40th Spirillen   VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 2 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,787 1,328
41st Ti chon FRA BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 3 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,788 1,329
42nd Toffy DEN VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 7 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,792 1,333
43rd Lazy.se SWE   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 8 51 DNC 51 DNC 1,793 1,334
44th Maniquen   ALOHA (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,795 1,336
45th Mike FRA BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 11 (51 DNF) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,796 1,337
46th Tribordais   BWS (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 14 1,799 1,340
47th Perra SWE   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 14 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,799 1,340
48th Arcona36 SWE   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 14 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,799 1,340
49th Kaos DEN DEN VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 17 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,802 1,343
50th Angelsea DEN DEN VSK Nordic (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 17 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 1,802 1,343

R1

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 YoKKo SWE -VSR- 1 1
2 Black Pete SWE   2 2
3 Cricka SWE -VSR- 3 3
4 Lars vegas NOR VSK Nordic 4 4
5 Surcouf FRA ALOHA 5 5
6 Atlet SWE -VSR- 6 6
7 Sigge SWE -VSR- 7 7
8 Gilles 2 Bobo FRA BWS 8 8
9 SWE 110 SWE -VSR- 9 9
10 Sonsplif FRA BBT 10 10
11 Blue sweden SWE -VSR- 11 11
12 Winslow SWE -VSR- 12 12
13 Lericou FRA BWS 13 13
14 Goffe SWE -VSR- 14 14
15 Windy Days SWE -VSR- 15 15
16 Aqua SWE -VSR- 16 16
17 Jonko SWE   17 17
18 Den 160 DEN VSK Nordic DNF 51
18 Stereden M FRA ALOHA DNF 51

R2

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Sonsplif FRA BBT 1 1
2 YoKKo SWE -VSR- 2 2
3 Surcouf FRA ALOHA 3 3
4 Goffe SWE -VSR- 4 4
5 Black Pete SWE   5 5
6 SWE 110 SWE -VSR- 6 6
7 Winslow SWE -VSR- 7 7
8 Sigge SWE -VSR- 8 8
9 Cricka SWE -VSR- 9 9
10 Zenith SWE -VSR- 10 10
11 Lars vegas NOR VSK Nordic 11 11
12 Windy Days SWE -VSR- 12 12
13 Gilles 2 Bobo FRA BWS 13 13
14 Atlet SWE -VSR- 14 14
15 Blue sweden SWE -VSR- 15 15
16 Lericou FRA BWS 16 16
17 Jonko SWE   17 17
18 Aqua SWE -VSR- 18 18
19 Stereden M FRA ALOHA 19 19

R3

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Cricka SWE -VSR- 1 1
2 YoKKo SWE -VSR- 2 2
3 Windy Days SWE -VSR- 3 3
4 Winslow SWE -VSR- 4 4
5 Den 160 DEN VSK Nordic 5 5
6 Sonsplif FRA BBT 6 6
7 SWE 110 SWE -VSR- 7 7
8 Goffe SWE -VSR- 8 8
9 Black Pete SWE   9 9
10 Surcouf FRA ALOHA 10 10

R4

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Cricka SWE -VSR- 1 1
2 SWE 110 SWE -VSR- 2 2
3 Zenith SWE -VSR- 3 3
4 Windy Days SWE -VSR- 4 4
5 YoKKo SWE -VSR- 5 5
6 Surcouf FRA ALOHA 6 6
7 Sigge SWE -VSR- 7 7
8 Winslow SWE -VSR- 8 8
9 Goffe SWE -VSR- 9 9
10 Lericou FRA BWS 10 10
11 Black Pete SWE   11 11
12 Sonsplif FRA BBT DNF 51

R5

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 YoKKo SWE -VSR- 1 1
2 Gilles 2 Bobo FRA BWS 2 2
3 Goffe SWE -VSR- 3 3
4 SWE88   -VSR- 4 4
5 SWE 110 SWE -VSR- 5 5
6 Blue sweden SWE -VSR- 6 6
7 Winslow SWE -VSR- 7 7
8 Järv SWE -VSR- 8 8
9 Surcouf FRA ALOHA 9 9
10 Windy Days SWE -VSR- 10 10
11 Sigge SWE -VSR- 11 11
12 SWE3286 SWE -VSR- 12 12
13 Bik SWE -VSR- 13 13
14 Jonko SWE   14 14
15 Black Pete SWE   DNF 51
15 Aqua SWE -VSR- DNF 51

R6

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Black Pete SWE   1 1
2 Järv SWE -VSR- 2 2
3 Winslow SWE -VSR- 3 3
4 YoKKo SWE -VSR- 4 4
5 Gilles 2 Bobo FRA BWS 5 5
6 Surcouf FRA ALOHA 6 6
7 SWE 110 SWE -VSR- 7 7
8 SWE3286 SWE -VSR- 8 8
9 Gemini SWE -VSR- 9 9
10 SWE88   -VSR- 10 10
11 Windy Days SWE -VSR- 11 11
12 Goffe SWE -VSR- 12 12
13 Blue sweden SWE -VSR- 13 13
14 Bik SWE -VSR- 14 14
15 Jonko SWE   DNF 51
15 Sigge SWE -VSR- DNF 51
15 Atlet SWE -VSR- DNF 51

R7

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Cricka SWE -VSR- 1 1
2 Spirillen   VSK Nordic 2 2
3 YoKKo SWE -VSR- 3 3
4 Winslow SWE -VSR- 4 4
5 Gilles 2 Bobo FRA BWS 5 5
6 Lena NOR VSK Nordic 6 6
7 Black Pete SWE   7 7
8 Surcouf FRA ALOHA 8 8
9 Tulle   VSK Nordic 9 9
10 Jonko SWE   10 10
11 Mike FRA BWS 11 11
12 Lericou FRA BWS 12 12
13 SWE 110 SWE -VSR- 13 13
14 Goffe SWE -VSR- 14 14
15 Gemini SWE -VSR- 15 15
16 Windy Days SWE -VSR- 16 16
17 SWE3286 SWE -VSR- 17 17
18 Blue sweden SWE -VSR- 18 18
19 Bik SWE -VSR- 19 19
20 Bimbo FRA BWS DNF 51
20 Den 160 DEN VSK Nordic DNF 51
20 Aqua SWE -VSR- DNF 51

R8

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Surcouf FRA ALOHA 1 1
2 Zenith SWE -VSR- 2 2
3 Gilles 2 Bobo FRA BWS 3 3
4 SWE 110 SWE -VSR- 4 4
5 YoKKo SWE -VSR- 5 5
6 Blue sweden SWE -VSR- 6 6
7 Winslow SWE -VSR- 7 7
8 Bimbo FRA BWS 8 8
9 Tulle   VSK Nordic 9 9
10 Cricka SWE -VSR- 10 10
11 Gemini SWE -VSR- 11 11
12 Windy Days SWE -VSR- 12 12
13 Black Pete SWE   13 13
14 Goffe SWE -VSR- 14 14
15 Den 160 DEN VSK Nordic 15 15
16 SWE3286 SWE -VSR- 16 16
17 Bik SWE -VSR- 17 17
18 Lericou FRA BWS 18 18
19 Jonko SWE   DNF 51
19 Mike FRA BWS DNF 51

R9

Start:Start 1, Finishes:Place
Rank Boat Nat Club Place Points
1 Lampo ITA C®T 1 1
2 Gilles 2 Bobo FRA BWS 2 2
3 Jonko SWE   3 3
4 Yug   AYC 4 4
5 Blue sweden SWE -VSR- 5 5
6 YoKKo SWE -VSR- 6 6
7 Windy Days SWE -VSR- 7 7
8 Järv SWE -VSR- 8 8
9 Tulle   VSK Nordic 9 9
10 Den 160 DEN VSK Nordic 10 10
11 Chacrall DEN VSK Nordic 11 11
12 Classic DEN 2 DEN VSK Nordic 12 12
13 CB59 FRA BWS 13 13
